<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q2</title>
	<atom:link href="http://blog.hulu.com/2011/07/06/q2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hulu.com/2011/07/06/q2/</link>
	<description>The Hulu Blog: The official source for content updates, site developments and news about Hulu.com.</description>
	<lastBuildDate>Sun, 19 May 2013 03:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mouse Tracking &#38; Heatmap Analytics &#124; Phoenix Prime</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-497580</link>
		<dc:creator>Mouse Tracking &#38; Heatmap Analytics &#124; Phoenix Prime</dc:creator>
		<pubDate>Sat, 02 Jun 2012 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-497580</guid>
		<description><![CDATA[&lt;strong&gt;Mouse Tracking &amp; Heatmap Analytics &#124; Phoenix Prime...&lt;/strong&gt;

[...]Q2 &#171; Hulu Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Mouse Tracking &amp; Heatmap Analytics | Phoenix Prime&#8230;</strong></p>
<p>[...]Q2 &laquo; Hulu Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Is Dead! Long Live TV! &#124; E-investing</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-402293</link>
		<dc:creator>TV Is Dead! Long Live TV! &#124; E-investing</dc:creator>
		<pubDate>Wed, 29 Feb 2012 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-402293</guid>
		<description><![CDATA[[...] cutting (or never getting) &#8220;the cord&#8221; seems like a no-brainer. Just take a look at the Hulu and Netflix paid subscriber numbers. The trend seems to be pretty clear…even more so when you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cutting (or never getting) &#8220;the cord&#8221; seems like a no-brainer. Just take a look at the Hulu and Netflix paid subscriber numbers. The trend seems to be pretty clear…even more so when you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Is Dead! Long Live TV!</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-399912</link>
		<dc:creator>TV Is Dead! Long Live TV!</dc:creator>
		<pubDate>Mon, 27 Feb 2012 21:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-399912</guid>
		<description><![CDATA[[...] cutting (or never getting) &#8220;the cord&#8221; seems like a no-brainer. Just take a look at the Hulu and Netflix paid subscriber numbers. The trend seems to be pretty clear…even more so when you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cutting (or never getting) &#8220;the cord&#8221; seems like a no-brainer. Just take a look at the Hulu and Netflix paid subscriber numbers. The trend seems to be pretty clear…even more so when you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is Streaming? &#187; Who&#8217;s Who in the Online Video Market</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-394529</link>
		<dc:creator>What Is Streaming? &#187; Who&#8217;s Who in the Online Video Market</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-394529</guid>
		<description><![CDATA[[...] roster of TV shows and provided more episodes of shows it already carried, bringing totals to 28,000 TV episodes and 1,450 movies. Hulu Plus streaming video is priced at $7.99 per month, but access to content using mobile devices [...]]]></description>
		<content:encoded><![CDATA[<p>[...] roster of TV shows and provided more episodes of shows it already carried, bringing totals to 28,000 TV episodes and 1,450 movies. Hulu Plus streaming video is priced at $7.99 per month, but access to content using mobile devices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who's Who in the Online Video Market &#124; InvestorPlace</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-394515</link>
		<dc:creator>Who's Who in the Online Video Market &#124; InvestorPlace</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-394515</guid>
		<description><![CDATA[[...] roster of TV shows and provided more episodes of shows it already carried, bringing totals to 28,000 TV episodes and 1,450 movies. Hulu Plus streaming video is priced at $7.99 per month, but access to content using mobile devices [...]]]></description>
		<content:encoded><![CDATA[<p>[...] roster of TV shows and provided more episodes of shows it already carried, bringing totals to 28,000 TV episodes and 1,450 movies. Hulu Plus streaming video is priced at $7.99 per month, but access to content using mobile devices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Скачать музыку</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-377799</link>
		<dc:creator>Скачать музыку</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-377799</guid>
		<description><![CDATA[&lt;strong&gt;Скачать музыку...&lt;/strong&gt;

[...]Q2 &#171; Hulu Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Скачать музыку&#8230;</strong></p>
<p>[...]Q2 &laquo; Hulu Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Soft" Ad Sales Ding Hulu's 2011 Growth - Peter Kafka - Media - AllThingsD</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-349113</link>
		<dc:creator>"Soft" Ad Sales Ding Hulu's 2011 Growth - Peter Kafka - Media - AllThingsD</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-349113</guid>
		<description><![CDATA[[...] retrospect, it&#8217;s easy to see when sales started softening. In July, when Kilar reported his company&#8217;s Q2 numbers, he was still offering the same $500 million revenue guidance. But in early October, when he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] retrospect, it&#8217;s easy to see when sales started softening. In July, when Kilar reported his company&#8217;s Q2 numbers, he was still offering the same $500 million revenue guidance. But in early October, when he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu now has 1.5 million paying subscribers &#124; Broadcast.my</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-349094</link>
		<dc:creator>Hulu now has 1.5 million paying subscribers &#124; Broadcast.my</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-349094</guid>
		<description><![CDATA[[...] $420m is an impressive figure, it remains inferior to Hulu’s Q2 projections; at the time, the company estimated that  it remained “on pace to approach half a billion in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] $420m is an impressive figure, it remains inferior to Hulu’s Q2 projections; at the time, the company estimated that  it remained “on pace to approach half a billion in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiverr clone website</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-328109</link>
		<dc:creator>fiverr clone website</dc:creator>
		<pubDate>Mon, 26 Dec 2011 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-328109</guid>
		<description><![CDATA[&lt;strong&gt;fiverr clone website...&lt;/strong&gt;

[...]Q2 &#171; Hulu Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>fiverr clone website&#8230;</strong></p>
<p>[...]Q2 &laquo; Hulu Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To succeed at TV, Apple will need to embrace ads &#124; TechDiem.com</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-245088</link>
		<dc:creator>To succeed at TV, Apple will need to embrace ads &#124; TechDiem.com</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-245088</guid>
		<description><![CDATA[[...] lack of ad support would keep Hulu from wanting to play on the Apple device. Hulu CEO Jason Kilar wrote in a blog post earlier this year that the company pays approximately $8 per subscriber for content licensed on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lack of ad support would keep Hulu from wanting to play on the Apple device. Hulu CEO Jason Kilar wrote in a blog post earlier this year that the company pays approximately $8 per subscriber for content licensed on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu sellers may take their ball &#38; go home if higher bids don’t surface &#124; Freedom Developers</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-201800</link>
		<dc:creator>Hulu sellers may take their ball &#38; go home if higher bids don’t surface &#124; Freedom Developers</dc:creator>
		<pubDate>Sun, 02 Oct 2011 19:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-201800</guid>
		<description><![CDATA[[...] Hulu&#8217;s revenue totals around 0 million, according to its Q2 2011 progress report. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hulu&#8217;s revenue totals around 0 million, according to its Q2 2011 progress report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu sellers may take their ball &#38; go home if higher bids don’t surface &#124; Social Network Background Check</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-201776</link>
		<dc:creator>Hulu sellers may take their ball &#38; go home if higher bids don’t surface &#124; Social Network Background Check</dc:creator>
		<pubDate>Sun, 02 Oct 2011 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-201776</guid>
		<description><![CDATA[[...] Hulu&#8217;s revenue totals around $500 million, according to its Q2 2011 progress report. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hulu&#8217;s revenue totals around $500 million, according to its Q2 2011 progress report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much for botox</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-199073</link>
		<dc:creator>How much for botox</dc:creator>
		<pubDate>Sat, 01 Oct 2011 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-199073</guid>
		<description><![CDATA[If there was an option to watch Hulu+ for 8$ with ads, and allow us to pay more to watch Hulu+ without ads, that would be perfect. I completely agree on that.]]></description>
		<content:encoded><![CDATA[<p>If there was an option to watch Hulu+ for 8$ with ads, and allow us to pay more to watch Hulu+ without ads, that would be perfect. I completely agree on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu hits a million paying subscribers; will invest $375M in new content this year</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-183836</link>
		<dc:creator>Hulu hits a million paying subscribers; will invest $375M in new content this year</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-183836</guid>
		<description><![CDATA[[...] Hulu plans to invest $375 million in content this year and reach revenue totals of about $500 million, according to the company’s second quarter progress report. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hulu plans to invest $375 million in content this year and reach revenue totals of about $500 million, according to the company’s second quarter progress report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu hits a million paying subscribers; will invest $375M in new content this year &#124; Social Network Background Check</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-183804</link>
		<dc:creator>Hulu hits a million paying subscribers; will invest $375M in new content this year &#124; Social Network Background Check</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-183804</guid>
		<description><![CDATA[[...] number of a million Hulu Plus subscribers before the end of 2011, according to the company’s second quarter progress report. Now it seems that Hulu will far exceed those numbers by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] number of a million Hulu Plus subscribers before the end of 2011, according to the company’s second quarter progress report. Now it seems that Hulu will far exceed those numbers by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Netflix Hated Enough To Inspire A &#34;Netflix Killer&#34;? &#124; News Blog</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-120075</link>
		<dc:creator>Is Netflix Hated Enough To Inspire A &#34;Netflix Killer&#34;? &#124; News Blog</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-120075</guid>
		<description><![CDATA[[...] Redbox is growing sharply too, with revenue up 34% in its last quarter. Hulu Plus has shot up to 875,000 paid subscribers in just seven months, and expects to hit its first million in the near future. HBO Go has rocketed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Redbox is growing sharply too, with revenue up 34% in its last quarter. Hulu Plus has shot up to 875,000 paid subscribers in just seven months, and expects to hit its first million in the near future. HBO Go has rocketed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-108522</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-108522</guid>
		<description><![CDATA[Dave, with the Roku as little as $60, why would you settle for a wii channel that at best will utilize component, rather than the Rokus HDMI, not to mention all the other Roku channels available?]]></description>
		<content:encoded><![CDATA[<p>Dave, with the Roku as little as $60, why would you settle for a wii channel that at best will utilize component, rather than the Rokus HDMI, not to mention all the other Roku channels available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Matney</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-106747</link>
		<dc:creator>Dave Matney</dc:creator>
		<pubDate>Mon, 11 Jul 2011 13:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-106747</guid>
		<description><![CDATA[&quot;- We’ve continued our quest to make Hulu Plus available on every internet connected device.&quot;

Does this mean I can stop debating between a Roku and a Boxee Box and just wait for the Wii channel?]]></description>
		<content:encoded><![CDATA[<p>&#8220;- We’ve continued our quest to make Hulu Plus available on every internet connected device.&#8221;</p>
<p>Does this mean I can stop debating between a Roku and a Boxee Box and just wait for the Wii channel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sherman-Blackwell</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-106219</link>
		<dc:creator>Angela Sherman-Blackwell</dc:creator>
		<pubDate>Fri, 08 Jul 2011 21:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-106219</guid>
		<description><![CDATA[JASON, hello.  Do they call you Mr. Hulu?
My name is Angela... I just read your exciting blog.. Congratulations! Rock on.
HULU PLUS ROCKS, DUDE.
I am an incredibly satisfied new subscriber to HULU PLUS... Haha, lucky for me (and for you...), the reason I joined HULU PLUS was somewhat on a whim.. My husband and I were doing an IMDB search on Edward James Olmos... I was then enlightened that I had somehow completely missed the existence of the 2003-2009, miniseries-turned-series, &quot;Battlestar Galactica.&quot;  I thought it was worth a look. It was!  
(WINNER WINNER CHICKEN DINNER)
After some &quot;bitTorrent-ial&quot; headaches, I thought, well, let&#039;s check HULU. I&#039;d had some fun dabbling around HULU in the past, delighting in the series, &quot;HUMAN TARGET.&quot;
After viewing a clip/trailer of, &quot;Battlestar,&quot; I realized HULU was now offering HULU PLUS, allowing me the option to delve into the complete series.  I chuckled, and thought, well, for $8, I&#039;ll give it a whirl. 
To my delight, I found I could access every last second of anything and everything, &quot;Battlestar,&quot; (and for that matter, your incredibly vast library) for $8/month... Not to mention, this is on a month-to-month agreement, with no commitment, and HULU PLUS accepts prepaid cards to boot.  I even got a month free for pinning the &quot;H&quot; to my windows task/toolbar.

Also, I am no longer a cable TV subscriber, as my penchant for &quot;viewing options&quot; was proving to be outrageously expensive, costing my family over $3000 a year.. 
I decided to &quot;go social,&quot; per HULU&#039;s suggestion, and skeletally connect my HULU PLUS to my FACEBOOK.  I&#039;d had some comments I was hoping to share, regarding my complete satisfaction in viewing, &quot;Battlestar Galactica,&quot; on HULU PLUS... I then came across your blog, and was thrilled at the spike-y climb I viewed on your chart of new subscribers (above).
I also thought, hmmm, I might want to look into applying for employment in some capacity, with my new favorite not-so-guilty pleasure, HULU/HULU PLUS..
So, FYI, I&#039;m diggin&#039; HULU PLUS.  I&#039;d have to say you guys right up there with SLICED BREAD on the &quot;great-o-meter.&quot;
In a nutshell, Mr. Jason Kilar--YA&#039; DUN REAL GOOD.  Well done.
Lastly, regarding the very-present advertisements during the shows--I can&#039;t say I hate the commercials.. Hey, for $8 a month, I&#039;m happy to pay attention to the excellent, tailor-made ad-campaigns you have running.. 
JASON, if we were in the same room, I&#039;d give you a hug &amp; a smooch on your cheek, and tell you, &quot;Good JOB, man!&quot; 
HULU/HULU PLUS offers a great product (and service) to virtually EVERYONE on the planet.. Your company is RELEVANT and USER-FRIENDLY--and you are NOT ripping people off.
lol.
YAY.
Thanks so much--for being a part of the solution..
We all know what THAT means-------you&#039;re NOT part of the problem.
Respectfully,
Angela Blackwell]]></description>
		<content:encoded><![CDATA[<p>JASON, hello.  Do they call you Mr. Hulu?<br />
My name is Angela&#8230; I just read your exciting blog.. Congratulations! Rock on.<br />
HULU PLUS ROCKS, DUDE.<br />
I am an incredibly satisfied new subscriber to HULU PLUS&#8230; Haha, lucky for me (and for you&#8230;), the reason I joined HULU PLUS was somewhat on a whim.. My husband and I were doing an IMDB search on Edward James Olmos&#8230; I was then enlightened that I had somehow completely missed the existence of the 2003-2009, miniseries-turned-series, &#8220;Battlestar Galactica.&#8221;  I thought it was worth a look. It was!<br />
(WINNER WINNER CHICKEN DINNER)<br />
After some &#8220;bitTorrent-ial&#8221; headaches, I thought, well, let&#8217;s check HULU. I&#8217;d had some fun dabbling around HULU in the past, delighting in the series, &#8220;HUMAN TARGET.&#8221;<br />
After viewing a clip/trailer of, &#8220;Battlestar,&#8221; I realized HULU was now offering HULU PLUS, allowing me the option to delve into the complete series.  I chuckled, and thought, well, for $8, I&#8217;ll give it a whirl.<br />
To my delight, I found I could access every last second of anything and everything, &#8220;Battlestar,&#8221; (and for that matter, your incredibly vast library) for $8/month&#8230; Not to mention, this is on a month-to-month agreement, with no commitment, and HULU PLUS accepts prepaid cards to boot.  I even got a month free for pinning the &#8220;H&#8221; to my windows task/toolbar.</p>
<p>Also, I am no longer a cable TV subscriber, as my penchant for &#8220;viewing options&#8221; was proving to be outrageously expensive, costing my family over $3000 a year..<br />
I decided to &#8220;go social,&#8221; per HULU&#8217;s suggestion, and skeletally connect my HULU PLUS to my FACEBOOK.  I&#8217;d had some comments I was hoping to share, regarding my complete satisfaction in viewing, &#8220;Battlestar Galactica,&#8221; on HULU PLUS&#8230; I then came across your blog, and was thrilled at the spike-y climb I viewed on your chart of new subscribers (above).<br />
I also thought, hmmm, I might want to look into applying for employment in some capacity, with my new favorite not-so-guilty pleasure, HULU/HULU PLUS..<br />
So, FYI, I&#8217;m diggin&#8217; HULU PLUS.  I&#8217;d have to say you guys right up there with SLICED BREAD on the &#8220;great-o-meter.&#8221;<br />
In a nutshell, Mr. Jason Kilar&#8211;YA&#8217; DUN REAL GOOD.  Well done.<br />
Lastly, regarding the very-present advertisements during the shows&#8211;I can&#8217;t say I hate the commercials.. Hey, for $8 a month, I&#8217;m happy to pay attention to the excellent, tailor-made ad-campaigns you have running..<br />
JASON, if we were in the same room, I&#8217;d give you a hug &amp; a smooch on your cheek, and tell you, &#8220;Good JOB, man!&#8221;<br />
HULU/HULU PLUS offers a great product (and service) to virtually EVERYONE on the planet.. Your company is RELEVANT and USER-FRIENDLY&#8211;and you are NOT ripping people off.<br />
lol.<br />
YAY.<br />
Thanks so much&#8211;for being a part of the solution..<br />
We all know what THAT means&#8212;&#8212;-you&#8217;re NOT part of the problem.<br />
Respectfully,<br />
Angela Blackwell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sherman-Blackwell</title>
		<link>http://blog.hulu.com/2011/07/06/q2/comment-page-1/#comment-106218</link>
		<dc:creator>Angela Sherman-Blackwell</dc:creator>
		<pubDate>Fri, 08 Jul 2011 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hulu.com/?p=3895#comment-106218</guid>
		<description><![CDATA[JASON, hello.  Do they call you Mr. Hulu?
My name is Angela... I just read your exciting blog.. Congratulations! Rock on.
HULU PLUS ROCKS, DUDE.
I am an incredibly satisfied new subscriber to HULU PLUS... Haha, lucky for me (and for you...), the reason I joined HULU PLUS was somewhat on a whim.. My husband and I were doing an IMDB search on Edward James Olmos... I was then enlightened that I had somehow completely missed the existence of the 2003-2009, miniseries-turned-series, &quot;Battlestar Galactica.&quot;  I thought it was worth a look. It was!  
(WINNER WINNER CHICKEN DINNER)
After some &quot;bitTorrent-ial&quot; headaches, I thought, well, let&#039;s check HULU. I&#039;d had some fun dabbling around HULU in the past, delighting in the series, &quot;HUMAN TARGET.&quot;
After viewing a clip/trailer of, &quot;Battlestar,&quot; I realized HULU was now offering HULU PLUS, allowing me the option to delve into the complete series.  I chuckled, and thought, well, for $8, I&#039;ll give it a whirl. 
To my delight, I found I could access every last second of anything and everything, &quot;Battlestar,&quot; (and for that matter, your incredibly vast library) for $8/month... Not to mention, this is on a month-to-month agreement, with no commitment, and HULU PLUS accepts prepaid cards to boot.  I even got a month free for pinning the &quot;H&quot; to my windows task/toolbar.

Also, I am no longer a cable TV subscriber, as my penchant for &quot;viewing options&quot; was proving to be outrageously expensive, costing my family over $3000 a year.. 
I decided to &quot;go social,&quot; per HULU&#039;s suggestion, and skeletally connect my HULU PLUS to my FACEBOOK.  I&#039;d had some comments I was hoping to share, regarding my complete satisfaction in viewing, &quot;Battlestar Galactica,&quot; on HULU PLUS... I then came across your blog, and was thrilled at the spike-y climb I viewed on your chart of new subscribers (above).
I also thought, hmmm, I might want to look into applying for employment in some capacity, with my new favorite not-so-guilty pleasure, HULU/HULU PLUS..
So, FYI, I&#039;m diggin&#039; HULU PLUS.  I&#039;d have to say you guys right up there with SLICED BREAD on the &quot;great-o-meter.&quot;
In a nutshell, Mr. Jason Kilar--YA&#039; DUN REAL GOOD.  Well done.
Lastly, regarding the very-present advertisements during the shows--I can&#039;t say I hate the commercials.. Hey, for $8 a month, I&#039;m happy to pay attention to the excellent, tailor-made campaigns you have running.. 
JASON, if we were in the same room, I&#039;d give you a hug &amp; a smooch on your cheek, and tell you, &quot;Good JOB, man!&quot; 
HULU/HULU PLUS offers a great product (and service) to virtually EVERYONE on the planet.. Your company is RELEVANT and USER-FRIENDLY--and you are NOT ripping people off.
lol.
YAY.
Thanks so much--for being a part of the solution..
We all know what THAT means-------you&#039;re NOT part of the problem.
Respectfully,
Angela Blackwell]]></description>
		<content:encoded><![CDATA[<p>JASON, hello.  Do they call you Mr. Hulu?<br />
My name is Angela&#8230; I just read your exciting blog.. Congratulations! Rock on.<br />
HULU PLUS ROCKS, DUDE.<br />
I am an incredibly satisfied new subscriber to HULU PLUS&#8230; Haha, lucky for me (and for you&#8230;), the reason I joined HULU PLUS was somewhat on a whim.. My husband and I were doing an IMDB search on Edward James Olmos&#8230; I was then enlightened that I had somehow completely missed the existence of the 2003-2009, miniseries-turned-series, &#8220;Battlestar Galactica.&#8221;  I thought it was worth a look. It was!<br />
(WINNER WINNER CHICKEN DINNER)<br />
After some &#8220;bitTorrent-ial&#8221; headaches, I thought, well, let&#8217;s check HULU. I&#8217;d had some fun dabbling around HULU in the past, delighting in the series, &#8220;HUMAN TARGET.&#8221;<br />
After viewing a clip/trailer of, &#8220;Battlestar,&#8221; I realized HULU was now offering HULU PLUS, allowing me the option to delve into the complete series.  I chuckled, and thought, well, for $8, I&#8217;ll give it a whirl.<br />
To my delight, I found I could access every last second of anything and everything, &#8220;Battlestar,&#8221; (and for that matter, your incredibly vast library) for $8/month&#8230; Not to mention, this is on a month-to-month agreement, with no commitment, and HULU PLUS accepts prepaid cards to boot.  I even got a month free for pinning the &#8220;H&#8221; to my windows task/toolbar.</p>
<p>Also, I am no longer a cable TV subscriber, as my penchant for &#8220;viewing options&#8221; was proving to be outrageously expensive, costing my family over $3000 a year..<br />
I decided to &#8220;go social,&#8221; per HULU&#8217;s suggestion, and skeletally connect my HULU PLUS to my FACEBOOK.  I&#8217;d had some comments I was hoping to share, regarding my complete satisfaction in viewing, &#8220;Battlestar Galactica,&#8221; on HULU PLUS&#8230; I then came across your blog, and was thrilled at the spike-y climb I viewed on your chart of new subscribers (above).<br />
I also thought, hmmm, I might want to look into applying for employment in some capacity, with my new favorite not-so-guilty pleasure, HULU/HULU PLUS..<br />
So, FYI, I&#8217;m diggin&#8217; HULU PLUS.  I&#8217;d have to say you guys right up there with SLICED BREAD on the &#8220;great-o-meter.&#8221;<br />
In a nutshell, Mr. Jason Kilar&#8211;YA&#8217; DUN REAL GOOD.  Well done.<br />
Lastly, regarding the very-present advertisements during the shows&#8211;I can&#8217;t say I hate the commercials.. Hey, for $8 a month, I&#8217;m happy to pay attention to the excellent, tailor-made campaigns you have running..<br />
JASON, if we were in the same room, I&#8217;d give you a hug &amp; a smooch on your cheek, and tell you, &#8220;Good JOB, man!&#8221;<br />
HULU/HULU PLUS offers a great product (and service) to virtually EVERYONE on the planet.. Your company is RELEVANT and USER-FRIENDLY&#8211;and you are NOT ripping people off.<br />
lol.<br />
YAY.<br />
Thanks so much&#8211;for being a part of the solution..<br />
We all know what THAT means&#8212;&#8212;-you&#8217;re NOT part of the problem.<br />
Respectfully,<br />
Angela Blackwell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
